The Citroën SM was produced in 18 different colours. The following table gives the percentages of the sales by colour (the colour names are given, as original, in French):
Colour | 1971 | 1972 | 1973 | 1974 |
Vert des Tropiques M | 16% | 9% | - | - |
---|---|---|---|---|
Sable métallisé M | 20% | 18% | - | - |
Feuille dorée M | 21% | - | - | - |
Rouge de Rio (1) | 4% | - | - | - |
Blanc meije | 13% | 14% | 12% | 7% |
Bleu platine M | 11% | - | - | - |
Gris nacré (2) | 14% | 15% | 13% | - |
Noir | 1% | 1% | 1% | 1% |
Brun scarabée M | - | 16% | 19% | 16 |
Vert argenté M | - | 18% | 8% | 7% |
Rouge de Grenade | - | 4% | - | - |
Bleu d'Orient | - | 4% | 3% | - |
Bleu de Bregançla;on | - | - | 10% | - |
Or de Simiane M | - | - | 16% | 13% |
Beige Tholonet M | - | - | 20% | 10% |
Gris Largentière M | - | - | - | 19% |
Blue Delta M | - | - | - | 12% |
Brun Roquebrune M | - | - | - | 15% |
(1) Could be ordered with the roof in colour "gris nacré".
(2) Could be ordered with the roof in colour "noir".
1970 | SB 00 SB0003 - SB0999 |
---|---|
1971 | SB 00 SB1000 - SB6449 |
1972 | SB 00 SB6450 - SB9999 |
1972 (USA/CDN) | SB 01 SB0001 - 01 SB0225 |
1972 (carb. [Borg. Warner]) | SD 00 SD0001 - SD0449 |
1972 (inj.) | SC 00 SC0300 - SC1449 |
1973 (inj.) | SC 00 SC1450 - SC3125 |
1973 (carb. [Borg. Warner]) | SD 00 SD0450 - SD1500 |
1974 (inj.) | SC 00 SC3325 - SC3650 |
1974 (carb. [Borg. Warner]) | SD 00 SD1800 - SD1950 |
1975 (inj.) | SC 00 SC4000 - SC4115 |
Chassis number (VIN) structure:
The first two letters designate the (sub-)type:
SB - Carburettor 2.7, SC - Electronic injection, SD - Carburettor 3.0.
The second two numbers are always 00, except for 01SB0001 - 01SB0225.
The third two letters are always equal to the general (sub-)type (SB for SB, SC for SC and SD for SD).
The last four numbers are individual cars from the specific (sub-)type.
There is no VIN (chassis number) distinction between manual and automatic
transmission cars.
It is important to note that for all SMs the first two letters are redundant,
and, except for the 225 "01SB" cars, in all other chassis numbers the
second two numbers are also redundant (i.e. always 00).
Therefore, for example, the chassis number SC00SC1234 is equal to 00SC1234 or
SC1234, or SD00SD0001 is 00SD0001 or SD0001. Depending on a particular case,
any of these three ways of writing the chassis number (VIN) is known to be used
interchangeably.
Year | Citroën-Paris | Ligier-Abrest | Total |
1970 | 868 | - | 868 |
---|---|---|---|
1971 | 4988 | - | 4988 |
1972 | 4036 | - | 4036 |
1973 | 2619 | - | 2619 |
1974 | 273 | 21 | 294 |
1975 | 1 | 114 | 115 |
Total | 12785 | 135 | 12920 |
Europe | |
---|---|
Andorra | 9 |
Austria | 67 |
Belgium and Luxembourg | 338 |
Danmark | 2 |
Finland | 2 |
France | 5509 |
Former FR Germany | 971 |
Gibraltar | 1 |
Great Britain | 327 |
Greece | 8 |
Holland | 97 |
Island | 2 |
Italy | 2070 |
Malta | 1 |
Norway | 4 |
Portugal | 34 |
Spain | 83 |
Sweden | 24 |
Switzerland | 220 |
Turkey | 1 |
Former SFR Yugoslavia | 1 |
Other | 52 |
_____ | |
9823 | |
America | |
Argentina | 4 |
Bolivia | 1 |
Brasil | 11 |
Canada | 396 |
Chile | 1 |
Columbia | 2 |
Cuba | 2 |
Equador | 1 |
French Guayanna | 1 |
Guadeloupe | 3 |
Guatemala | 3 |
Jamaica | 2 |
Martinique | 2 |
Mexico | 16 |
Nicaragua | 1 |
Panama | 2 |
Paraguay | 2 |
Surinam | 1 |
USA | 2037 |
Venezuela | 1 |
_____ | |
2490 | |
Africa | |
Algeria | 7 |
Angola | 19 |
Cameroun | 15 |
Congo | 7 |
Ivory Coast | 22 |
Dahomey | 4 |
Ethiopia | 1 |
Gabon | 13 |
Ghana | 1 |
Upper Volta | 1 |
Kenya | 2 |
Liberia | 1 |
Lybia | 9 |
Madagascar | 11 |
Mali | 2 |
Marocco | 19 |
Mauritania | 1 |
Mauritius Island | 1 |
Mozambic | 3 |
Niger | 2 |
Nigeria | 11 |
Reunion | 6 |
South Africa | 10 |
Senegal | 6 |
Tchad | 4 |
Terr. Affars and Issas | 1 |
Togo | 2 |
Tunisia | 1 |
Uganda | 1 |
Western Sahara | 43 |
Zair | 6 |
Other | 11 |
_____ | |
243 | |
Asia | |
Bahrein | 1 |
Cyprus | 1 |
Iran | 11 |
Iraq | 1 |
Japan | 134 |
Kuwait | 6 |
Laos | 1 |
Lebanon | 17 |
Malaisia | 3 |
Pakistan | 1 |
Philippines | 1 |
Saudi Arabia | 12 |
Thailand | 5 |
Yemen | 1 |
_____ | |
195 | |
Oceania | |
Australia | 5 |
French Polynesia | 2 |
New Caledonia | 24 |
New Hebrides | 1 |
New Zeland | 3 |
_____ | |
35 |